Glynn Reynolds (5) (95% allowance): Club Night - 3 Clubs and a Putter Thursday 30th March 2023 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | NR | 5 | 5 | 5 | 4 | 4 | 3 | 7 | 38 | NR | ||||||||||||
Stableford | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 13 | 13 | ||||||||||||
Result: 13 Points |
7th place (John Compton) 9th place (George Haskins)
Back to Club Night - 3 Clubs and a Putter pages.
Compare this round against others in the competition