George Haskins (8) (95% allowance): Club Night - 3 Clubs and a Putter Thursday 30th March 2023 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 7 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 8 | 48 | 48 | ||||||||||||
Stableford | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 12 | 12 | ||||||||||||
Result: 12 Points |
8th place (Glynn Reynolds) 10th place (Gordon McCoy)
Back to Club Night - 3 Clubs and a Putter pages.
Compare this round against others in the competition