Darren Barkey (5): 3 Club Challenge! Sunday 27th January 2019 | Mapledurham Golf - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 249 | 270 | 323 | 341 | 175 | 351 | 331 | 470 | 154 | 2664 | 5429 | ||
SI | 11 | 9 | 1 | 5 | 15 | 13 | 3 | 17 | 7 | OUT | 18 | 16 | 8 | 2 | 6 | 4 | 10 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 4 | 4 | 7 | 4 | 6 | 5 | NR | 4 | 6 | 40 | 4 | 5 | NR | NR | 4 | 6 | 5 | 5 | 4 | 33 | NR | ||
Stableford | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 9 | 17 | ||
Result: 17 Points |
52nd place (Matthew Harris) 54th place (Michael Williams)
Back to 3 Club Challenge! pages.
Compare this round against others in the competition