David Smith (4): Thursday Evening Roll Up - Stableford (qualifier) Thursday 27th August 2015 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 433 | 164 | 504 | 2948 | 2948 | ||||||||||||
SI | 5 | 6 | 1 | 2 | 7 | 8 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 4 | 6 | 6 | 3 | 3 | 5 | 4 | 6 | 42 | 42 | ||||||||||||
Stableford | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 14 | 14 | ||||||||||||
Result: 32 Points |
19th place (Michael Williams) 21st place (James Cross)
Back to Thursday Evening Roll Up - Stableford (qualifier) pages.
Compare this round against others in the competition