Alan Davies (8): END OF SEASON Members 9 hole roll up Thursday 11th September 2014 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 433 | 164 | 504 | 2948 | 2948 | ||||||||||||
SI | 5 | 6 | 1 | 2 | 7 | 8 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 4 | 7 | 5 | 4 | 4 | 6 | 3 | 5 | 43 | 43 | ||||||||||||
Stableford | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 3 | 17 | 17 | ||||||||||||
Result: 35 Points |
7th place (Ralph Clifton) 9th place (Daniel Parks)
Back to END OF SEASON Members 9 hole roll up pages.
Compare this round against others in the competition