Andrew Billing (5): Members 9 hole roll up BACK 9 Thursday 3rd July 2014 | Mapledurham Back 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 285 | 270 | 337 | 372 | 187 | 363 | 342 | 475 | 165 | 2796 | 2796 | ||||||||||||
SI | 9 | 8 | 4 | 1 | 6 | 2 | 5 | 3 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 35 | ||||||||||||
Score | 4 | 4 | 4 | 7 | 4 | 6 | 4 | 6 | 4 | 43 | 43 | ||||||||||||
Stableford | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 15 | 15 | ||||||||||||
Result: 33 Points |
5th place (Malcolm Gregory) 7th place (Michael Williams)
Back to Members 9 hole roll up BACK 9 pages.
Compare this round against others in the competition