Michael Williams (8): Members 9 hole roll up Thursday 19th June 2014 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 433 | 164 | 504 | 2948 | 2948 | ||||||||||||
SI | 5 | 6 | 1 | 2 | 7 | 8 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 8 | 4 | 7 | 4 | 5 | 4 | 4 | 3 | 6 | 45 | 45 | ||||||||||||
Stableford | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 34 Points |
4th place (Ben Bryant) 6th place (Martin D'Sylva)
Back to Members 9 hole roll up pages.
Compare this round against others in the competition