Alan Morrow (6): End of Season Championship Thursday Night Roll Up 9 Hole Qualifying Thursday 12th September 2013 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 433 | 164 | 504 | 2948 | 2948 | ||||||||||||
SI | 5 | 6 | 1 | 2 | 7 | 8 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 4 | 3 | NR | 5 | 5 | 4 | 4 | 2 | 4 | 31 | NR | ||||||||||||
Stableford | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 4 | 20 | 20 | ||||||||||||
Show extra round infoResult: 38 Points |
4th place (David McKean) 6th place (Michael Williams)
Back to End of Season Championship Thursday Night Roll Up 9 Hole Qualifying pages.
Compare this round against others in the competition