Dawn Banbury (9): End of Season Championship Thursday Night Roll Up 9 Hole Qualifying Thursday 12th September 2013 | Mapledurham Front 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 300 | 144 | 434 | 324 | 299 | 150 | 329 | 117 | 454 | 2551 | 2551 | ||||||||||||
SI | 6 | 8 | 3 | 1 | 5 | 7 | 4 | 9 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | 6 | 4 | 6 | 5 | 6 | 4 | NR | NR | NR | 31 | NR | ||||||||||||
Stableford | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
Note: includes +1.0 score balancing amendment
Back to End of Season Championship Thursday Night Roll Up 9 Hole Qualifying pages.
Compare this round against others in the competition