Michael Williams (8): Thursday Night Roll Up 9 Hole Qualifying Thursday 15th August 2013 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 344 | 174 | 440 | 344 | 355 | 190 | 433 | 164 | 504 | 2948 | 2948 | ||||||||||||
SI | 5 | 6 | 1 | 2 | 7 | 8 | 3 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 7 | 3 | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 46 | 46 | ||||||||||||
Stableford | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 14 | 14 | ||||||||||||
Result: 32 Points |
17th place (Kari Dixon) 19th place (Ken Jay)
Back to Thursday Night Roll Up 9 Hole Qualifying pages.
Compare this round against others in the competition