Gill Tomkins (23): Berkshire County Lady Veterans Golf Association Thursday 2nd August 2012 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 144 | 434 | 324 | 299 | 150 | 329 | 117 | 454 | 2551 | 250 | 237 | 306 | 311 | 164 | 326 | 309 | 452 | 133 | 2488 | 5039 | ||
SI | 11 | 15 | 5 | 1 | 9 | 13 | 7 | 17 | 3 | OUT | 18 | 14 | 12 | 2 | 6 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 5 | 4 | 6 | NR | 5 | 5 | 6 | 4 | 8 | 43 | 4 | 6 | NR | 6 | 5 | 5 | 5 | 7 | 3 | 41 | NR | ||
Stableford | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 14 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 16 | 30 | ||
Result: 30 Points |
41st place (Pam Squire) 43rd place (Rosemary Sturmer)
Back to Berkshire County Lady Veterans Golf Association pages.
Compare this round against others in the competition