Bernard Clark (8) (95% allowance): Thursday rollup - May 1st Thursday 1st May 2025 | Mapledurham Front 9 Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 331 | 162 | 435 | 351 | 336 | 175 | 370 | 147 | 491 | 2798 | 2798 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 39 | 39 | ||||||||||||
Stableford | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 21 | 21 | ||||||||||||
Result: 21 Points |
Back to Thursday rollup - May 1st pages.
Compare this round against others in the competition