Steve Robinson (13) (95% allowance): Club Night - 3 Clubs and a Putter Thursday 30th March 2023 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 8 | 4 | 9 | NR | 8 | 5 | 5 | NR | 8 | 47 | NR | ||||||||||||
Stableford | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 7 | ||||||||||||
Result: 7 Points |
17th place (Joshua Calkin) 19th place (Jacqueline Browning)
Back to Club Night - 3 Clubs and a Putter pages.
Compare this round against others in the competition