Deborah Harris (24) (95% allowance): March Monthly Medal Saturday 4th March 2023 | Mapledurham Golf - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 143 | 431 | 328 | 303 | 150 | 328 | 118 | 456 | 2557 | 240 | 232 | 304 | 311 | 163 | 325 | 311 | 451 | 132 | 2469 | 5026 | ||
SI | 9 | 13 | 7 | 3 | 11 | 15 | 5 | 17 | 1 | OUT | 18 | 16 | 10 | 6 | 12 | 2 | 8 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 5 | 5 | 6 | 5 | 4 | 4 | 7 | 4 | 8 | 48 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 8 | 4 | 46 | 94 | ||
Result: Nett 70 |
Note: includes +1.3 score balancing amendment
1st place (Ronald Westbury) 3rd place (Philip Morgan)
Back to March Monthly Medal pages.
Compare this round against others in the competition