| Richard Walters (10) (95% allowance): Club Night - Chris & Toms Leaving Extravaganza Thursday 11th August 2022 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
| SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 5 | 5 | NR | NR | NR | 4 | NR | 4 | 8 | 26 | NR | ||||||||||||
| Stableford | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 7 | ||||||||||||
| Result: 7 Points | |||||||||||||||||||||||
28th place (Charlotte Woodward)
Back to Club Night - Chris & Toms Leaving Extravaganza pages.
Compare this round against others in the competition