| Nigel Jenkins (12) (95% allowance): Club Night - Chris & Toms Leaving Extravaganza Thursday 11th August 2022 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
| SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 8 | 49 | 49 | ||||||||||||
| Stableford | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
6th place (Zach Gardner) 8th place (Dominic Robinson)
Back to Club Night - Chris & Toms Leaving Extravaganza pages.
Compare this round against others in the competition