| Rebecca Oatham (9) (17/20 allowance): Club Night - Par/Bogey Thursday 21st July 2022 | Mapledurham Front9 Non Q - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 299 | 144 | 430 | 327 | 296 | 150 | 327 | 118 | 456 | 2547 | 2547 | ||||||||||||
| SI | 5 | 7 | 4 | 2 | 6 | 8 | 3 | 9 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | 6 | NR | NR | NR | NR | 3 | 5 | 3 | 6 | 23 | NR | ||||||||||||
| Points | -1 | -1 | -1 | -1 | -1 | +1 | 0 | +1 | 0 | -3 | -3 | ||||||||||||
| Result: -3 Points | |||||||||||||||||||||||
19th place (Andrew Brodie) 21st place (Dominic Robinson)
Back to Club Night - Par/Bogey pages.
Compare this round against others in the competition