| Charlotte Woodward (20) (95% allowance): Club Night Non-Q - Yellow Tees Only Thursday 14th July 2022 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 331 | 162 | 435 | 351 | 336 | 175 | 370 | 147 | 491 | 2798 | 2798 | ||||||||||||
| SI | 5 | 7 | 4 | 2 | 6 | 8 | 3 | 9 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
| Score | NR | 5 | 8 | 6 | 8 | 4 | 6 | 4 | 7 | 48 | NR | ||||||||||||
| Stableford | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 3 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
8th place (Aaron McMordie-Ives) 10th place (Jackie Mullins)
Back to Club Night Non-Q - Yellow Tees Only pages.
Compare this round against others in the competition