(10) (17/20 50% combined allowance): Club Night - Foursomes Thursday 23rd June 2022 | Mapledurham Front9 Non Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 330 | 162 | 434 | 350 | 330 | 175 | 356 | 137 | 491 | 2765 | 2765 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 5 | 3 | 5 | NR | 4 | 4 | 5 | 4 | 7 | 37 | NR | ||||||||||||
Stableford | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 18 | 18 | ||||||||||||
Result: 18 Points |
Back to Club Night - Foursomes pages.