Charlotte Woodward (17) (95% allowance): Club Night Q Thursday 2nd June 2022 | Mapledurham Front 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 300 | 144 | 434 | 324 | 299 | 150 | 329 | 117 | 454 | 2551 | 2551 | ||||||||||||
SI | 5 | 7 | 4 | 2 | 6 | 8 | 3 | 9 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 35 | ||||||||||||
Score | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: (Withdrawn from competition: ) |
Compare this round against others in the competition