| Carsten Pleiser (9) (95% allowance): Club Night Q Thursday 2nd June 2022 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 2924 | ||||||||||||
| SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
| Score | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: (Withdrawn from competition: ) | |||||||||||||||||||||||
19th place (Dan Harris) 21st place (Paul Saunders)
Compare this round against others in the competition