Christopher Gosling (7) (95% allowance): Club Night Q Thursday 5th May 2022 | Mapledurham Front 9 Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 341 | 172 | 438 | 372 | 348 | 193 | 395 | 163 | 502 | 2924 | 2924 | ||||||||||||
SI | 6 | 5 | 1 | 3 | 8 | 7 | 2 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | NR | 35 | NR | ||||||||||||
Stableford | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 17 | 17 | ||||||||||||
Result: 17 Points |
15th place (Nigel Gardner) 17th place (Ian McConnell)
Compare this round against others in the competition