Open to all 52 years and above
£30 Per Person
£15 for members
Results | Points | |
1st | Christopher Coombes(16) Puttenham | 38 |
2nd | (205) N Bott(20) The Springs | 37 |
3rd | Mike Spensley(13) | 37 |
4th | Stuart Creech(13) | 37 |
5th | Alan Swadling(18) | 36 |
6th | Chris Dodson(14) | 35 |
7th | Glyn Duff(13) Sonning | 34 |
8th | Anthony Horsfall(15) | 34 |
9th | Malcolm Gregory(13) | 33 |
10th | Chris Gurney Snr(19) Sonning | 33 |
11th | Alan Topham(28) | 33 |
12th | (1006) Richard Painter(17) Tenterden | 32 |
13th | (704) Malcolm White(18) | 32 |
14th | Richard Holroyd(17) | 31 |
15th | (48) R Bottomley(15) The Springs | 31 |
16th | Richard Moore(23) The Springs | 31 |
17th | Russ Bamber(21) | 31 |
18th | B Johnston(13) McDonald Golf Club | 29 |
19th | David Coleman(23) | 28 |
20th | Colston Davey(17) | 28 |
21st | Brian Banning(27) | 27 |
22nd | Stuart Bundy(20) | 26 |
23rd | (99558) D Stammers(25) The Springs | 26 |
24th | James Pike(24) | 25 |
25th | Mic McCrory(19) | 24 |
26th | Alan Davies(17) | 24 |
27th | David Pearson(27) | 23 |
28th | Howard Cooke(28) | 17 |
29th | Gary Wells(28) | 16 |
Page will refresh results automatically for one hour